Nationwide League Division One
6 May 2001

Team P Home Away Pts Goal
Diff
W D L F A W D L F A
Fulham 46 16 5 2 49 14 14 6 3 41 18 101 58
Blackburn 46 15 5 3 43 20 11 8 4 33 19 91 37
Bolton 46 10 10 3 40 28 14 5 4 36 17 87 31
Preston 46 12 6 5 32 18 11 3 9 32 34 78 12
Birmingham 46 14 3 6 34 22 9 6 8 25 26 78 11
West Brom 46 13 5 5 37 23 8 6 9 23 29 74 8
Burnley 46 14 5 4 30 17 7 4 12 20 37 72 -4
Wimbledon 46 7 11 5 33 26 10 7 6 38 24 69 21
Watford 46 11 6 6 46 29 9 3 11 30 38 69 9
Sheff Utd 46 14 4 5 34 18 5 7 11 18 31 68 3
Nottm Forest 46 11 3 9 28 24 9 5 9 27 29 68 2
Wolverhampton 46 7 9 7 25 20 7 4 12 20 28 55 -3
Gillingham 46 9 6 8 32 28 4 10 9 29 38 55 -5
Crewe 46 12 5 6 30 24 3 5 15 17 38 55 -15
Norwich 46 10 7 6 25 18 4 5 14 21 40 54 -12
Barnsley 46 11 3 9 32 26 4 6 13 17 36 54 -13
Sheff Wed 46 9 4 10 34 38 6 4 13 18 33 53 -19
Grimsby 46 10 4 9 26 27 4 6 13 17 35 52 -19
Stockport 46 6 11 6 29 26 5 7 11 29 39 51 -7
Portsmouth 46 9 8 6 31 25 1 11 11 16 34 49 -12
Crystal Palace 46 6 6 11 28 34 6 7 10 29 36 49 -13
Huddersfield 46 7 6 10 29 26 4 9 10 19 31 48 -9
QPR 46 6 9 8 24 28 1 10 12 21 47 40 -30
Tranmere 46 8 7 8 30 33 1 4 18 16 44 38 -31
  • Teams receive three points for a win and one point for a draw.
  • The top two teams will be automatically promoted to the Premiership.
  • The teams finishing third, fourth, fifth and sixth will then play off for a third promotion place.
  • The bottom three teams will be automatically relegated to Nationwide Two.
  • If two or more teams finish level on points the team with the better goal difference will finish higher.
  • If two or more teams have the same points and the same goal difference, the team which has scored the higher number of goals will finish higher.
  • If two or more teams finish level on points, goal difference and goals scored at the end of the season and the championship, a promotion place, play-off place or relegation place is at stake they will then play off to decide who finishes higher.
  • If two or more teams are level before the end of the season on points, goal difference and goals scored, then alphabetical order will determine the team finishing higher.



View                       Sign
      uk_b_iaw_medium.gif (1683 bytes)                  

e-mail [email protected]